Middleboro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Cherry Street N/A 2 16,572 $9,499,999 $573 225 days
190 Cherry Street N/A 2 N/A $4,999,999 Unknown 224 days
450 Wareham Street N/A N/A N/A $1,650,000 Unknown 112 days
295 Cherry St 3 1 1,515 $1,200,000 $792 303 days
60 Precinct 4 4 4,650 $1,199,900 $258 51 days
128 Thomas St 4 3 2,594 $1,050,000 $404 71 days
19 Elk Run Drive 4 3 2,300 $949,900 $413 473 days
66 East Grove St N/A N/A 5,002 $900,000 $179 36 days
10 Amanda Street 4 3 3,073 $899,900 $292 147 days
109 Spruce Street 3 3 1,768 $875,000 $494 56 days
Average: 3.2 2.3 2,305 $738,321 $327 106 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 East Grove Street N/A N/A N/A $4,500,000 Unknown 340 days
63 Whitetail Lane 4 4 3,072 $1,195,000 $388 84 days
351 Plymouth Street 5 5 4,800 $995,000 $207 65 days
8 Paddock Cir 4 4 4,290 $975,000 $227 106 days
95 Plain St 3 3 2,100 $899,000 $428 29 days
88 Beach Street 3 2 1,750 $895,000 $511 43 days
4 Look Out Circle 4 3 2,272 $725,000 $319 32 days
74 Wareham St 6 2 3,000 $650,000 $216 74 days
161 Miller St 3 3 2,167 $625,000 $288 Unknown
73 Wareham St 4 3 2,693 $599,999 $222 114 days
Average: 3.5 2.2 2,045 $690,587 $325 181 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Nestlenook Dr 5 4 4,650 $1,495,000 $1,350,000 $290 36 days 5/28/26
105 Plain St 3 3 2,605 $934,000 $1,053,248 $404 188 days 11/26/25
137 Cedar St 4 3 3,054 $1,100,000 $1,025,000 $335 66 days 8/14/26
162 Plympton St 3 3 3,010 $1,150,000 $1,025,000 $340 191 days 12/10/25
226 Cedar Street 4 3 2,754 $1,035,000 $1,020,000 $370 92 days 2/13/26
19 Caleb Drive 4 3 2,002 $989,000 $990,000 $494 69 days 5/13/26
55 Thompson Street 4 3 2,560 $899,000 $967,290 $377 150 days 11/3/25
27-29 Pearl Street 8 4 4,074 $980,000 $950,000 $233 140 days 1/5/26
5 Oak St 6 3 3,730 $900,000 $900,000 $241 48 days 6/1/26
16 Sonia Dr 4 3 3,776 $899,000 $899,000 $238 50 days 7/1/26
Average: 3.2 2.1 1,876 $565,068 $563,204 $316 83 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.