Mansfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111-115 N Main St. N/A N/A N/A $1,500,000 Unknown 519 days
889 Maple Street 4 4 3,599 $1,449,000 $402 88 days
615 School Street N/A N/A N/A $1,400,000 Unknown 99 days
6 Windsor Pl 4 3 3,920 $1,399,000 $356 7 days
85 Copeland Dr N/A 4 3,600 $999,900 $277 200 days
86 Eastman N/A N/A 2,520 $999,000 $396 48 days
75 Fowler N/A N/A N/A $995,000 Unknown 90 days
27 Lancashire Dr 4 3 2,484 $975,000 $392 14 days
50 Hope St 5 4 3,240 $900,000 $277 59 days
28 Court Street 8 3 4,311 $899,000 $208 29 days
Average: 3.3 2.6 2,457 $754,873 $318 62 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Chauncy Street N/A N/A 3,000 $1,500,000 $500 142 days
69 Rumford Ave 5 5 4,769 $1,250,000 $262 105 days
46 Hope Street 4 3 2,375 $1,210,000 $509 190 days
85 Jewell St 4 4 4,100 $1,174,999 $286 127 days
8 Douglas Dr 3 3 3,231 $1,150,000 $355 55 days
26 Mayflower Dr 4 3 2,584 $985,000 $381 33 days
45 James St 4 4 2,578 $975,000 $378 91 days
4 Kybren Cir 5 4 3,118 $950,000 $304 15 days
7 Stanley Cir 4 3 3,317 $939,900 $283 43 days
795 Maple St 4 3 2,860 $924,900 $323 77 days
Average: 3.4 2.7 2,486 $770,667 $333 86 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32 Cottage St 7 5 4,010 $1,300,000 $1,310,000 $326 45 days 8/7/25
6 Jameson Court 5 4 4,501 $1,300,000 $1,260,000 $279 86 days 8/1/25
4 Buckskin Dr 5 4 5,025 $1,250,000 $1,240,000 $246 76 days 1/7/26
245 Willow St 5 4 4,134 $1,200,000 $1,187,500 $287 120 days 11/14/25
14 Lancelot Ln 4 3 3,088 $1,150,000 $1,170,000 $378 62 days 6/30/26
26 Fredric Lane 4 3 3,024 $985,000 $1,150,000 $380 44 days 4/9/26
15 Freedom Trail 5 3 3,688 $1,100,000 $1,125,000 $305 36 days 7/23/26
46 Kerry Dr 4 3 3,537 $1,149,900 $1,125,000 $318 52 days 11/7/25
890 Maple St 4 3 3,825 $1,085,000 $1,100,000 $287 47 days 4/27/26
11 Otis St N/A N/A 7,758 $1,195,000 $1,100,000 $141 302 days 3/13/26
Average: 3.2 2.3 1,997 $652,905 $662,357 $355 64 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.