Cumberland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Abbott Valley Run Road 6 2 2,158 $1,200,000 $556 36 days
14 Longbrook Dr 4 4 4,446 $1,125,000 $253 7 days
407-409 Broad St 6 5 3,828 $795,000 $207 140 days
3871 Mendon Rd 6 3 2,404 $599,000 $249 50 days
210 Morris St 3 2 2,060 $535,000 $259 43 days
44 Desmarais Street 3 2 1,451 $519,900 $358 2 days
276 Leigh Rd 3 3 2,422 $499,000 $206 56 days
40 Greenfield Rd 3 1 1,096 $489,900 $446 14 days
154 Bear Hill Road Unit 204 2 2 1,744 $379,900 $217 4 days
27 Streamview Dr Unit 27 2 2 1,280 $350,000 $273 27 days
Average: 3.8 2.6 2,288 $649,270 $302 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Blacksmith Rd 3 3 2,344 $689,900 $294 35 days
97 Angell Rd 6 3 3,000 $675,000 $225 190 days
54 E Earle St 5 3 1,964 $648,000 $329 107 days
96 Sleepy Hollow Dr 4 2 1,515 $499,000 $329 69 days
27 Bear Hill Rd 2 2 1,862 $489,900 $263 7 days
200 Heroux Blvd Unit 1804 2 2 1,950 $405,000 $207 66 days
154 Bear Hill Rd Unit 904 2 2 1,544 $349,000 $226 9 days
250 West Wrentham Road N/A N/A N/A $275,000 Unknown 67 days
140 Lippitt Avenue N/A N/A N/A $37,500 Unknown 4376 days
Average: 3.4 2.4 2,025 $452,033 $267 548 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2352 Mendon Rd N/A N/A N/A $2,260,000 $2,030,000 Unknown 151 days 3/20/26
6 Jasons Grant Drive 4 3 3,900 $1,065,000 $1,100,000 $282 42 days 7/31/25
55 Little Pond County Rd 5 4 3,382 $1,150,000 $975,000 $288 53 days 9/5/25
20 Vivian St 3 1 4,446 $950,000 $930,000 $209 69 days 8/6/25
226 Tower Hill Rd 4 3 2,998 $869,000 $860,000 $286 57 days 7/15/26
1 Cray St 6 3 2,652 $649,900 $659,000 $248 34 days 11/12/25
127 Sun Valley Dr 3 2 1,676 $599,900 $650,000 $387 41 days 7/7/26
77 Lippitt Ave 3 2 1,524 $599,000 $620,000 $406 57 days 7/7/26
281 Scott Rd 4 3 2,137 $549,999 $600,000 $280 41 days 7/14/26
85 Colonial 3 3 1,867 $599,000 $599,000 $320 37 days 3/20/26
Average: 3.0 2.2 1,884 $603,651 $602,158 $310 62 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.